Prooduct typical Properties
| Item | Test method | Results |
| Appearance | Visual inspection | Transparent liquid, without insoluble water and mechanical impurities |
| Ethylbenzene % | GC | 17.28 |
| P-xylene % | GC | 19.22 |
| M-xylene % | GC | 41.47 |
| O-xylene % | GC | 21.38 |
| Ethylbenzene+P-xylene+M-xylene+O-xylene % | GC | 99.35 |
| Nonbenzenoid aromatic hydrocarbon % | GC | 0.579 |
| Methylbenzene | GC | 0.004 |
| 250 The aromatic hydrocarbon content of distilled | GC | 99.50 |
| Color ( Platinum-Co) | GB/T 3143-1982(2004) | 3 |
| Density (20) kg/m3 | GB/T 2013-2010 | 866.4 |
| Total sulfur content | SH/T 0253-1992 | <1 |
| Conclusion | Qualified | |
Price: