USED ENGINE OIL SPECIFICATIONS
Test | Units | Methods | Result |
@ 15°C | ASTM-D4052 | 0.88 |
|
Colour | Max | ASTM-D1500 | 6 |
Min°C | ASTM-D93 | 70-80 |
|
- Max°C | ASTM-D97 | -7 |
|
Viscosity@ 50 °C | Cst | ASTM-D445 | 60 |
Sulfur Content | - Max WT% | ASTM-D4294 | Below 0.5% |
Water | WT % | ASTM-D482 | 3% |
Appearance | - | Visual | Black |
Sediment |
|
| Below 0.5% |