Wet polished Robusta coffee beans Grade 1-Screen # 18
Robusta coffee beans Grade 1-Screen # 18
Robusta coffee beans Grade 2-Screen#13
SPECIFICATION
| Standard | Specification |
| Moisture (%) | Max. 12.50 |
| Black & Broken (%) | Max. 2.0 |
| Foreign matter (%) | Max. 0.50 |
| Excelsa | Max. 0.50 |
| Mould | Nil |
| Bleached beans (%) | Max. 2.0 |
| On screen No. 18 (%) | Min. 90 |
| Packing | In new jute bags |
| Net weight (Kgs) | 60 |
| Gross weight (Kgs) | 61 |
Price: