Castor Oil
| Parameters | Value |
| Appearance | Clear liquid |
| Color(in 5.25cell) | 20Y,2.0R Max |
| Free fatty acid | 1.0%Max |
| Acid value(Mg KOH/gm) | 2.0Max |
| Water and insoluble impurities | 0.25%Max |
| Iodine value | 82-90gI2/100gm |
| Saponification value | 177-185 mg KOH/g |
| OH value | 160 Min mg KOH/g |
| Non saponifiable substance | 0.70% Max |
| Proportion 30°C | 0.954-0.960 |
| Ricinoleic acid content | 85.0Min |
| Refractive index | 1.477-1.481 |
| Viscosity | 950-1100 |
| Solubleness | Completely soluble in ethanol |
Price: